COE Category C prices
Category C (goods vehicles and buses) closed at $92,200 in the Oct 2026 2nd exercise.
Goods vehicles and buses.
Latest result
- Premium: $92,200 (Oct 2026 2nd exercise)
- Change from the previous exercise: +$311 (+0.3%)
- Change from the same exercise a year earlier: +$15,399 (+20.1%)
- Quota: 308, bids received: 481, successful: 307
- Highest since Jan 2010: $95,000 (Jul 2026 1st exercise)
- Lowest since Jan 2010: $19,001 (Jan 2010 1st exercise)
Recent exercises
| Exercise | Premium | Change | Quota | Bids |
|---|---|---|---|---|
| Oct 2026 2nd exercise | $92,200 | +$311 (+0.3%) | 308 | 481 |
| Oct 2026 1st exercise | $91,889 | −$255 (−0.3%) | 310 | 471 |
| Sep 2026 2nd exercise | $92,144 | −$957 (−1.0%) | 318 | 532 |
| Sep 2026 1st exercise | $93,101 | +$3,099 (+3.4%) | 310 | 565 |
| Aug 2026 2nd exercise | $90,002 | −$1,543 (−1.7%) | 306 | 446 |
| Aug 2026 1st exercise | $91,545 | −$2,344 (−2.5%) | 315 | 465 |
| Jul 2026 2nd exercise | $93,889 | −$1,111 (−1.2%) | 301 | 430 |
| Jul 2026 1st exercise | $95,000 | +$1,999 (+2.1%) | 296 | 442 |
| Jun 2026 2nd exercise | $93,001 | −$999 (−1.1%) | 291 | 390 |
| Jun 2026 1st exercise | $94,000 | +$1,777 (+1.9%) | 293 | 453 |
| May 2026 2nd exercise | $92,223 | +$4,744 (+5.4%) | 292 | 468 |
| May 2026 1st exercise | $87,479 | +$3,978 (+4.8%) | 293 | 511 |
| Apr 2026 2nd exercise | $83,501 | +$3,500 (+4.4%) | 290 | 494 |
| Apr 2026 1st exercise | $80,001 | +$2,001 (+2.6%) | 295 | 539 |
| Mar 2026 2nd exercise | $78,000 | +$2,000 (+2.6%) | 290 | 438 |
| Mar 2026 1st exercise | $76,000 | +$1,001 (+1.3%) | 290 | 488 |
| Feb 2026 2nd exercise | $74,999 | +$198 (+0.3%) | 294 | 502 |
| Feb 2026 1st exercise | $74,801 | −$401 (−0.5%) | 292 | 420 |
| Jan 2026 2nd exercise | $75,202 | −$301 (−0.4%) | 283 | 434 |
| Jan 2026 1st exercise | $75,503 | −$1,500 (−1.9%) | 287 | 394 |
| Dec 2025 2nd exercise | $77,003 | +$502 (+0.7%) | 286 | 407 |
| Dec 2025 1st exercise | $76,501 | +$112 (+0.1%) | 286 | 370 |
| Nov 2025 2nd exercise | $76,389 | +$389 (+0.5%) | 282 | 406 |
| Nov 2025 1st exercise | $76,000 | −$801 (−1.0%) | 283 | 434 |
| Oct 2025 2nd exercise | $76,801 | +$2,500 (+3.4%) | 276 | 427 |
Year by year
| Year | Average | Highest | Lowest | Exercises |
|---|---|---|---|---|
| 2026 (to Oct 2026) | $86,224 | $95,000 | $74,801 | 20 |
| 2025 | $69,302 | $77,003 | $62,000 | 24 |
| 2024 | $70,932 | $75,599 | $67,501 | 24 |
| 2023 | $80,533 | $91,101 | $69,423 | 24 |
| 2022 | $58,394 | $81,802 | $42,200 | 24 |
| 2021 | $40,527 | $45,001 | $35,900 | 24 |
| 2020 | $27,508 | $35,201 | $22,002 | 18 |
| 2019 | $26,311 | $32,001 | $23,200 | 24 |
| 2018 | $31,828 | $40,101 | $27,001 | 24 |
| 2017 | $43,909 | $58,036 | $26,029 | 24 |
| 2016 | $46,946 | $51,209 | $42,036 | 24 |
| 2015 | $50,467 | $64,001 | $42,303 | 24 |
| 2014 | $50,764 | $65,001 | $32,890 | 24 |
| 2013 | $60,342 | $76,310 | $48,001 | 24 |
| 2012 | $55,150 | $63,035 | $38,699 | 24 |
| 2011 | $31,885 | $40,803 | $21,889 | 24 |
| 2010 | $29,788 | $36,511 | $19,001 | 24 |
Other categories: Category A · Category B · Category D · Category E
More on DoubleHuat
See full COE charts and analysis for every category on DoubleHuat's COE page.