COE prices: latest results and history
Results of the Oct 2026 2nd exercise, for all five COE categories, from LTA's published bidding results. Pick a category for every result since 2010.
| Category | Premium | Change from previous | Quota | Bids |
|---|---|---|---|---|
| Category ASmaller cars | $132,004 | +$2,003 (+1.5%) | 1,191 | 1,574 |
| Category BLarger cars | $131,901 | +$1,801 (+1.4%) | 923 | 1,149 |
| Category CGoods vehicles and buses | $92,200 | +$311 (+0.3%) | 308 | 481 |
| Category DMotorcycles | $10,778 | −$234 (−2.1%) | 539 | 611 |
| Category EOpen category | $135,790 | −$1,210 (−0.9%) | 270 | 411 |
More on DoubleHuat
See full COE charts and analysis for every category on DoubleHuat's COE page.