Just Ask Lor! Back to More

All COE categories › Category B

COE Category B prices

Category B (larger cars) closed at $131,901 in the Oct 2026 2nd exercise.

Non-electric cars above 1,600cc or 97kW (130bhp); fully electric cars above 110kW (147bhp).

Latest result

Category B COE premium, every exercise: Jan 2010 to Oct 2026.

Recent exercises

ExercisePremiumChangeQuotaBids
Oct 2026 2nd exercise$131,901+$1,801 (+1.4%) 9231,149
Oct 2026 1st exercise$130,100−$2,900 (−2.2%) 9451,126
Sep 2026 2nd exercise$133,000−$2,001 (−1.5%) 9271,135
Sep 2026 1st exercise$135,001+$4,000 (+3.1%) 9341,333
Aug 2026 2nd exercise$131,001+$1,091 (+0.8%) 9361,316
Aug 2026 1st exercise$129,910+$20 (+0.0%) 9261,316
Jul 2026 2nd exercise$129,890−$999 (−0.8%) 8711,365
Jul 2026 1st exercise$130,889+$7,387 (+6.0%) 8671,500
Jun 2026 2nd exercise$123,502−$3,487 (−2.7%) 8831,202
Jun 2026 1st exercise$126,989−$2,512 (−1.9%) 8891,300
May 2026 2nd exercise$129,501+$3,265 (+2.6%) 8691,469
May 2026 1st exercise$126,236+$5,235 (+4.3%) 8831,332
Apr 2026 2nd exercise$121,001+$1 (+0.0%) 8111,194
Apr 2026 1st exercise$121,000+$5,432 (+4.7%) 8111,406
Mar 2026 2nd exercise$115,568+$1,566 (+1.4%) 8121,185
Mar 2026 1st exercise$114,002+$9,001 (+8.6%) 8151,261
Feb 2026 2nd exercise$105,001−$5,889 (−5.3%) 8131,353
Feb 2026 1st exercise$110,890−$10,744 (−8.8%) 813966
Jan 2026 2nd exercise$121,634+$2,534 (+2.1%) 8031,207
Jan 2026 1st exercise$119,100+$3,998 (+3.5%) 8241,128
Dec 2025 2nd exercise$115,102−$8,798 (−7.1%) 838968
Dec 2025 1st exercise$123,900−$5,990 (−4.6%) 8021,096
Nov 2025 2nd exercise$129,890+$14,889 (+12.9%) 8061,514
Nov 2025 1st exercise$115,001−$16,888 (−12.8%) 800953
Oct 2025 2nd exercise$131,889−$9,111 (−6.5%) 809977

Year by year

YearAverageHighestLowestExercises
2026 (to Oct 2026)$124,306$135,001$105,00120
2025$120,748$141,000$109,59824
2024$103,730$116,002$85,01024
2023$121,801$150,001$102,00224
2022$100,946$115,388$77,70024
2021$61,222$82,801$45,00124
2020$38,155$49,300$30,01218
2019$38,815$48,010$32,20024
2018$35,345$45,289$31,00024
2017$51,800$57,414$47,00224
2016$52,122$57,903$38,61024
2015$66,851$78,001$55,00124
2014$73,282$84,504$64,88924
2013$78,712$96,210$58,09024
2012$84,431$94,502$65,80124
2011$64,938$77,340$53,40024
2010$39,834$72,001$19,19024

Other categories: Category A · Category C · Category D · Category E

More on DoubleHuat

See full COE charts and analysis for every category on DoubleHuat's COE page.

Ask asklor!

How these figures are made: taken directly from LTA's published COE bidding results, not by AI. asklor!'s AI only helps understand questions you type in the ask box. This is not financial advice, and we do not predict COE premiums: changes describe past results only.

Contains information from COE bidding results, accessed via data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0.