COE Category B prices
Category B (larger cars) closed at $131,901 in the Oct 2026 2nd exercise.
Non-electric cars above 1,600cc or 97kW (130bhp); fully electric cars above 110kW (147bhp).
Latest result
- Premium: $131,901 (Oct 2026 2nd exercise)
- Change from the previous exercise: +$1,801 (+1.4%)
- Change from the same exercise a year earlier: +$12 (+0.0%)
- Quota: 923, bids received: 1,149, successful: 923
- Highest since Jan 2010: $150,001 (Oct 2023 2nd exercise)
- Lowest since Jan 2010: $19,190 (Jan 2010 1st exercise)
Recent exercises
| Exercise | Premium | Change | Quota | Bids |
|---|---|---|---|---|
| Oct 2026 2nd exercise | $131,901 | +$1,801 (+1.4%) | 923 | 1,149 |
| Oct 2026 1st exercise | $130,100 | −$2,900 (−2.2%) | 945 | 1,126 |
| Sep 2026 2nd exercise | $133,000 | −$2,001 (−1.5%) | 927 | 1,135 |
| Sep 2026 1st exercise | $135,001 | +$4,000 (+3.1%) | 934 | 1,333 |
| Aug 2026 2nd exercise | $131,001 | +$1,091 (+0.8%) | 936 | 1,316 |
| Aug 2026 1st exercise | $129,910 | +$20 (+0.0%) | 926 | 1,316 |
| Jul 2026 2nd exercise | $129,890 | −$999 (−0.8%) | 871 | 1,365 |
| Jul 2026 1st exercise | $130,889 | +$7,387 (+6.0%) | 867 | 1,500 |
| Jun 2026 2nd exercise | $123,502 | −$3,487 (−2.7%) | 883 | 1,202 |
| Jun 2026 1st exercise | $126,989 | −$2,512 (−1.9%) | 889 | 1,300 |
| May 2026 2nd exercise | $129,501 | +$3,265 (+2.6%) | 869 | 1,469 |
| May 2026 1st exercise | $126,236 | +$5,235 (+4.3%) | 883 | 1,332 |
| Apr 2026 2nd exercise | $121,001 | +$1 (+0.0%) | 811 | 1,194 |
| Apr 2026 1st exercise | $121,000 | +$5,432 (+4.7%) | 811 | 1,406 |
| Mar 2026 2nd exercise | $115,568 | +$1,566 (+1.4%) | 812 | 1,185 |
| Mar 2026 1st exercise | $114,002 | +$9,001 (+8.6%) | 815 | 1,261 |
| Feb 2026 2nd exercise | $105,001 | −$5,889 (−5.3%) | 813 | 1,353 |
| Feb 2026 1st exercise | $110,890 | −$10,744 (−8.8%) | 813 | 966 |
| Jan 2026 2nd exercise | $121,634 | +$2,534 (+2.1%) | 803 | 1,207 |
| Jan 2026 1st exercise | $119,100 | +$3,998 (+3.5%) | 824 | 1,128 |
| Dec 2025 2nd exercise | $115,102 | −$8,798 (−7.1%) | 838 | 968 |
| Dec 2025 1st exercise | $123,900 | −$5,990 (−4.6%) | 802 | 1,096 |
| Nov 2025 2nd exercise | $129,890 | +$14,889 (+12.9%) | 806 | 1,514 |
| Nov 2025 1st exercise | $115,001 | −$16,888 (−12.8%) | 800 | 953 |
| Oct 2025 2nd exercise | $131,889 | −$9,111 (−6.5%) | 809 | 977 |
Year by year
| Year | Average | Highest | Lowest | Exercises |
|---|---|---|---|---|
| 2026 (to Oct 2026) | $124,306 | $135,001 | $105,001 | 20 |
| 2025 | $120,748 | $141,000 | $109,598 | 24 |
| 2024 | $103,730 | $116,002 | $85,010 | 24 |
| 2023 | $121,801 | $150,001 | $102,002 | 24 |
| 2022 | $100,946 | $115,388 | $77,700 | 24 |
| 2021 | $61,222 | $82,801 | $45,001 | 24 |
| 2020 | $38,155 | $49,300 | $30,012 | 18 |
| 2019 | $38,815 | $48,010 | $32,200 | 24 |
| 2018 | $35,345 | $45,289 | $31,000 | 24 |
| 2017 | $51,800 | $57,414 | $47,002 | 24 |
| 2016 | $52,122 | $57,903 | $38,610 | 24 |
| 2015 | $66,851 | $78,001 | $55,001 | 24 |
| 2014 | $73,282 | $84,504 | $64,889 | 24 |
| 2013 | $78,712 | $96,210 | $58,090 | 24 |
| 2012 | $84,431 | $94,502 | $65,801 | 24 |
| 2011 | $64,938 | $77,340 | $53,400 | 24 |
| 2010 | $39,834 | $72,001 | $19,190 | 24 |
Other categories: Category A · Category C · Category D · Category E
More on DoubleHuat
See full COE charts and analysis for every category on DoubleHuat's COE page.