Just Ask Lor! Back to More

All COE categories › Category A

COE Category A prices

Category A (smaller cars) closed at $132,004 in the Oct 2026 2nd exercise.

Non-electric cars up to 1,600cc and 97kW (130bhp); fully electric cars up to 110kW (147bhp).

Latest result

Category A COE premium, every exercise: Jan 2010 to Oct 2026.

Recent exercises

ExercisePremiumChangeQuotaBids
Oct 2026 2nd exercise$132,004+$2,003 (+1.5%) 1,1911,574
Oct 2026 1st exercise$130,001−$1,889 (−1.4%) 1,2321,560
Sep 2026 2nd exercise$131,890−$1,119 (−0.8%) 1,1931,507
Sep 2026 1st exercise$133,009+$4,508 (+3.5%) 1,1951,708
Aug 2026 2nd exercise$128,501+$4,611 (+3.7%) 1,1971,600
Aug 2026 1st exercise$123,890−$2,110 (−1.7%) 1,2261,522
Jul 2026 2nd exercise$126,000−$3,000 (−2.3%) 1,2451,590
Jul 2026 1st exercise$129,000+$5,153 (+4.2%) 1,2441,879
Jun 2026 2nd exercise$123,847−$2,162 (−1.7%) 1,2511,768
Jun 2026 1st exercise$126,009+$1,780 (+1.4%) 1,2462,076
May 2026 2nd exercise$124,229−$561 (−0.4%) 1,2392,283
May 2026 1st exercise$124,790+$1,780 (+1.4%) 1,3012,071
Apr 2026 2nd exercise$123,010+$5,010 (+4.2%) 1,2652,410
Apr 2026 1st exercise$118,000+$6,110 (+5.5%) 1,2652,537
Mar 2026 2nd exercise$111,890+$3,670 (+3.4%) 1,2641,895
Mar 2026 1st exercise$108,220+$1,719 (+1.6%) 1,2681,762
Feb 2026 2nd exercise$106,501+$181 (+0.2%) 1,2891,975
Feb 2026 1st exercise$106,320−$3,181 (−2.9%) 1,2651,982
Jan 2026 2nd exercise$109,501+$7,492 (+7.3%) 1,3012,303
Jan 2026 1st exercise$102,009−$7,492 (−6.8%) 1,2851,658
Dec 2025 2nd exercise$109,501+$4,088 (+3.9%) 1,2831,647
Dec 2025 1st exercise$105,413−$3,587 (−3.3%) 1,2801,557
Nov 2025 2nd exercise$109,000−$1,002 (−0.9%) 1,2851,587
Nov 2025 1st exercise$110,002−$11,998 (−9.8%) 1,3061,682
Oct 2025 2nd exercise$122,000−$6,105 (−4.8%) 1,2701,968

Year by year

YearAverageHighestLowestExercises
2026 (to Oct 2026)$120,931$133,009$102,00920
2025$102,912$128,105$85,00024
2024$90,495$103,799$65,01024
2023$94,538$106,000$80,00024
2022$75,809$90,589$57,59924
2021$47,425$58,801$40,60924
2020$35,404$40,714$30,01018
2019$29,907$36,704$25,68924
2018$33,038$41,400$23,56824
2017$45,991$52,000$36,00124
2016$49,587$55,200$43,00024
2015$60,601$68,589$54,30124
2014$67,675$78,602$60,00224
2013$74,690$92,100$61,02924
2012$63,898$81,889$46,88924
2011$48,206$56,112$37,12424
2010$30,405$47,604$18,50224

Other categories: Category B · Category C · Category D · Category E

More on DoubleHuat

See full COE charts and analysis for every category on DoubleHuat's COE page.

Ask asklor!

How these figures are made: taken directly from LTA's published COE bidding results, not by AI. asklor!'s AI only helps understand questions you type in the ask box. This is not financial advice, and we do not predict COE premiums: changes describe past results only.

Contains information from COE bidding results, accessed via data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0.