HDB resale prices in Toa Payoh
1,096 HDB flats were resold in Toa Payoh since Oct 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $248,888 to $350,000 | $280,000 | 24 | – | |
| 3-room | $280,000 to $945,000 | $380,000 | 454 | $2,900 a month | (+7.9% per sq ft) |
| 4-room | $410,000 to $1,368,000 | $1,000,888 | 444 | $3,800 a month | (-1.6% per sq ft) |
| 5-room | $510,000 to $1,588,000 | $1,060,000 | 158 | $4,030 a month | (+22.6% per sq ft) |
| Executive | $920,000 to $1,350,000 | $980,000 | 16 | – |
Ask asklor!
- What is the cheapest flat type in Toa Payoh?
- HDB rent in Toa Payoh
- Nearest MRT stations in Toa Payoh
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.