HDB resale prices in Queenstown
803 HDB flats were resold in Queenstown since Nov 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $233,000 to $696,000 | $300,000 | 23 | $1,500 a month | |
| 3-room | $273,000 to $1,040,888 | $467,000 | 361 | $3,100 a month | (+53.8% per sq ft) |
| 4-room | $450,000 to $1,388,000 | $1,029,000 | 320 | $4,130 a month | (+1.6% per sq ft) |
| 5-room | $688,000 to $1,700,000 | $1,231,880 | 93 | $4,400 a month | |
| Executive | $1,170,000 to $1,500,000 | $1,375,000 | 6 | – |
Ask asklor!
- What is the cheapest flat type in Queenstown?
- HDB rent in Queenstown
- Nearest MRT stations in Queenstown
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.