HDB resale prices in Queenstown
827 HDB flats were resold in Queenstown since Oct 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $233,000 to $696,000 | $300,000 | 24 | $1,500 a month | |
| 3-room | $273,000 to $1,040,888 | $465,000 | 369 | $3,100 a month | (+53.8% per sq ft) |
| 4-room | $450,000 to $1,388,000 | $1,028,000 | 332 | $4,130 a month | (+1.6% per sq ft) |
| 5-room | $688,000 to $1,700,000 | $1,230,000 | 95 | $4,400 a month | |
| Executive | $1,170,000 to $1,500,000 | $1,390,000 | 7 | – |
Ask asklor!
- What is the cheapest flat type in Queenstown?
- HDB rent in Queenstown
- Nearest MRT stations in Queenstown
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.