HDB resale prices in Punggol
1,684 HDB flats were resold in Punggol since Nov 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $320,000 to $520,000 | $396,400 | 126 | $2,400 a month | |
| 3-room | $450,000 to $640,000 | $545,000 | 183 | $2,850 a month | (+4.4% per sq ft) |
| 4-room | $500,000 to $872,000 | $680,000 | 862 | $3,300 a month | (-4.3% per sq ft) |
| 5-room | $560,000 to $1,470,000 | $788,000 | 491 | $3,300 a month | (+11.4% per sq ft) |
| Executive | $745,000 to $940,000 | $827,500 | 22 | $2,000 a month |
Ask asklor!
- What is the cheapest flat type in Punggol?
- HDB rent in Punggol
- Nearest MRT stations in Punggol
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.