HDB resale prices in Pasir Ris
811 HDB flats were resold in Pasir Ris since Oct 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $350,000 to $440,000 | $415,000 | 10 | – | |
| 3-room | $303,888 to $675,000 | $608,000 | 23 | $1,500 a month | |
| 4-room | $538,888 to $872,500 | $635,000 | 319 | $3,350 a month | (-1.4% per sq ft) |
| 5-room | $643,800 to $1,150,000 | $735,000 | 254 | $3,600 a month | (+2.2% per sq ft) |
| Executive | $768,000 to $1,260,000 | $925,000 | 205 | $3,900 a month | (+3.1% per sq ft) |
Ask asklor!
- What is the cheapest flat type in Pasir Ris?
- HDB rent in Pasir Ris
- Nearest MRT stations in Pasir Ris
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.