HDB resale prices in Kallang/Whampoa
777 HDB flats were resold in Kallang/Whampoa since Nov 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $305,000 to $365,000 | $328,000 | 11 | – | |
| 3-room | $270,000 to $1,120,000 | $456,944 | 314 | $3,000 a month | (-7.3% per sq ft) |
| 4-room | $420,000 to $1,268,888 | $900,000 | 314 | $3,800 a month | (-19.4% per sq ft) |
| 5-room | $600,000 to $1,640,000 | $955,000 | 123 | $4,100 a month | (-13.1% per sq ft) |
| Executive | $838,000 to $1,412,000 | $1,000,000 | 15 | – |
Ask asklor!
- What is the cheapest flat type in Kallang/Whampoa?
- HDB rent in Kallang/Whampoa
- Nearest MRT stations in Kallang/Whampoa
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.