HDB resale prices in Kallang/Whampoa
820 HDB flats were resold in Kallang/Whampoa since Oct 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $305,000 to $365,000 | $330,000 | 12 | – | |
| 3-room | $270,000 to $1,120,000 | $459,000 | 334 | $3,000 a month | (-5.5% per sq ft) |
| 4-room | $420,000 to $1,268,888 | $900,000 | 327 | $3,800 a month | (-21.5% per sq ft) |
| 5-room | $600,000 to $1,640,000 | $968,000 | 132 | $4,100 a month | (-13.1% per sq ft) |
| Executive | $838,000 to $1,412,000 | $1,000,000 | 15 | – |
Ask asklor!
- What is the cheapest flat type in Kallang/Whampoa?
- HDB rent in Kallang/Whampoa
- Nearest MRT stations in Kallang/Whampoa
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.