HDB resale prices in Clementi
535 HDB flats were resold in Clementi since Oct 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $305,000 to $458,000 | $415,000 | 5 | – | |
| 3-room | $340,000 to $896,000 | $433,000 | 222 | $3,000 a month | (-5.8% per sq ft) |
| 4-room | $455,000 to $1,355,888 | $800,000 | 209 | $3,900 a month | (-19.4% per sq ft) |
| 5-room | $600,000 to $1,590,000 | $1,150,000 | 88 | $4,350 a month | |
| Executive | $1,010,000 to $1,160,000 | $1,060,000 | 11 | $2,800 a month |
Ask asklor!
- What is the cheapest flat type in Clementi?
- HDB rent in Clementi
- Nearest MRT stations in Clementi
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.