HDB resale prices in Bukit Batok
1,461 HDB flats were resold in Bukit Batok since Oct 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $320,000 to $435,000 | $380,000 | 90 | $2,450 a month | |
| 3-room | $350,000 to $605,000 | $412,000 | 347 | $2,700 a month | (-1.1% per sq ft) |
| 4-room | $410,000 to $858,000 | $630,000 | 625 | $3,300 a month | (-18.9% per sq ft) |
| 5-room | $550,000 to $1,058,888 | $810,000 | 323 | $3,600 a month | (-1.1% per sq ft) |
| Executive | $680,000 to $1,180,000 | $868,000 | 76 | $4,080 a month | (-0.7% per sq ft) |
Ask asklor!
- What is the cheapest flat type in Bukit Batok?
- HDB rent in Bukit Batok
- Nearest MRT stations in Bukit Batok
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.