HDB resale prices in Bedok
1,421 HDB flats were resold in Bedok since Oct 2025. Recorded prices and typical rents for each flat type, from official HDB data.
| Flat type | Price range | Median | Sales | Typical rent | Past year |
|---|---|---|---|---|---|
| 2-room | $285,000 to $420,000 | $325,000 | 22 | – | |
| 3-room | $318,888 to $730,000 | $416,888 | 533 | $2,800 a month | (-3.0% per sq ft) |
| 4-room | $418,000 to $1,280,000 | $599,000 | 561 | $3,400 a month | (+12.1% per sq ft) |
| 5-room | $550,000 to $1,540,000 | $795,000 | 234 | $3,650 a month | (+10.3% per sq ft) |
| Executive | $865,000 to $1,260,000 | $1,000,000 | 71 | $4,200 a month |
Ask asklor!
- What is the cheapest flat type in Bedok?
- HDB rent in Bedok
- Nearest MRT stations in Bedok
- What is the MOP (minimum occupation period)?
Every recorded sale
See each individual sale, with block, floor and size, on DoubleHuat's HDB record sales.